SH5  2011 ARRL-10 AE5X
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
110-Dec-2011 00:13710-Dec-2011 00:188500:05
210-Dec-2011 00:18810-Dec-2011 00:2891000:15
310-Dec-2011 00:341110-Dec-2011 01:28125401:09
410-Dec-2011 01:452210-Dec-2011 13:342370912:58
510-Dec-2011 13:422710-Dec-2011 14:57287514:13
610-Dec-2011 15:194210-Dec-2011 15:2443514:18
710-Dec-2011 15:264610-Dec-2011 19:244723818:16
810-Dec-2011 19:244710-Dec-2011 19:48482418:40
910-Dec-2011 19:484810-Dec-2011 19:5349518:45
1010-Dec-2011 20:3910510-Dec-2011 21:221064319:28
1110-Dec-2011 21:4314210-Dec-2011 22:561437320:41
1210-Dec-2011 23:1415211-Dec-2011 00:491539522:16
1311-Dec-2011 00:4915311-Dec-2011 14:1415480535:41
1411-Dec-2011 14:1415411-Dec-2011 14:251551135:52
1511-Dec-2011 14:3416411-Dec-2011 14:521651836:10
1611-Dec-2011 14:5216511-Dec-2011 15:091661736:27
1711-Dec-2011 15:1216811-Dec-2011 15:311691936:46
1811-Dec-2011 16:0019811-Dec-2011 16:331993337:19
1911-Dec-2011 17:2026211-Dec-2011 17:582633837:57
2011-Dec-2011 18:0527111-Dec-2011 18:11272638:03
2111-Dec-2011 18:3931511-Dec-2011 19:123163338:36
2211-Dec-2011 19:2133011-Dec-2011 20:443318339:59
2311-Dec-2011 20:4733411-Dec-2011 20:573351040:09
created by SH5 v.2.24 12-12-2011 02:17:33 UTC
Registered to: AE5X